|
|
|
|
|
Features
Specification
Review
Gallery
| Model | | Sonic - U8650 |
| Type | | Smartphone |
| Operating System | | Android 2.3 (Gingerbread) |
| Input Method | | Android Input, Huawei Input |
| Band | | GSM/GPRS/Edge 900/1800/1900 MHz |
| WCDMA 900/2100 MHz |
| Network Access | | HSDPA 7.2Mbps |
| Processor | | 600 MHz |
| Style | | Bar, Full Touch |
| Dimension | | 116.3mmx60.5mmx11.9mm |
| Weight | | About 120g (With Battery) |
| Display | Size | 8.9cm (3.5") |
| Type | TFT LCD, Capacitive Touch |
| Resolution | HVGA (320x480) |
| Camera | Main Camera | 3.2MP |
| Front Camera | - |
| FM Radio | | Yes |
| Multi Media | Video Format | MPEG4, H.263, H.264 |
| Audio Format | MP3, MIDI, AMR, AAC, eAAC+ |
| Image Format | PNG, GIF (87a/89a), JPEG Baseline |
| Streaming Media | Video Format | H.263/H.264, MPEG4 |
| Audio Format | MP3, MIDI, AMR, AAC, eAAC+ |
| Audio Codec | WCDMA | AMR |
| GSM/GPRS | FR/EFR/HR/AMR |
| Audio Jack | | 3.5mm |
| Messaging | | SMS and MMS, Features based on Android v2.3 |
| Email | | POP3/IMAP/Exchange, Based on Android |
| Browser | | HTML, Based on Android V2.3 |
| Memory | RAM | 256MB |
| ROM | 512MB |
| Internal Memory | |
| Expandable Memory | Upto 32GB |
| USB Function | | Mass Storage
USB Tethering
Charging |
| Wi-fi | | 802.11 b/g/n, Support Wi-Fi Router |
| Bluetooth | | V2.1 + EDR |
| Tools | | Calculator, Richpad, Alarm, Gallery, Calendar |
| Google Mobile Suite | | Google Mail, Google Search, Google Talk, Google Maps, Google Calendar, YouTube, Android Market |
| Preloaded Apps | | Hi Space
Astute Planet |
| GPS/A-GPS | | GPS |
| Sensor | | Proximity, light & G-Sensor |
| Battery | Type | Lithium ion |
| Capacity | 1400 mAh |
| Standby Time | Upto 400 Hours (3G) |
| Talk Time | Upto 400 min (3G) |
*Operation times and performance of battery may vary depending on operator network configuration, signal strength and usage.
|
|
No comments:
Post a Comment